Breezewood is located in Pennsylvania. Breezewood, Pennsylvania has a population of 1,285. Breezewood is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 23%.
The median household income in Breezewood, Pennsylvania is $46,592. The median household income for the surrounding county is $51,866 compared to the national median of $66,222. The median age of people living in Breezewood is 45.8 years.
The average high temperature in July is 82.33 degrees, with an average low temperature in January of 18.01 degrees. The annual precipitation is 38.51.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Breezewood Elementary School | KG - 05 | 101 | 13 | 15533 |
Everett Area Elementary School | KG - 05 | 530 | 16 | 15537 |
Forbes Road El School | KG - 06 | 216 | 10 | 16689 |
Southern Fulton El School | KG - 06 | 350 | 14 | 17267 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Everett Area Middle School | 06 - 08 | 300 | 15 | 15537 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Everett Area High School | 09 - 12 | 396 | 16 | 15537 |
Forbes Road Junior-senior High School | 07 - 12 | 157 | 10 | 16689 |
Southern Fulton Junior-senior High School | 07 - 12 | 327 | 14 | 17267 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford County Technical Center | 10 - 12 | 320 | 0 | 15537 |
City | County | |
---|---|---|
Population | 1,285 | 48,995 |
Population Density | 41 | 48 |
Median Age | 45.8 | 45.8 |
People per Household | 2.3 | 2.4 |
Median Household Income | 46,592 | 51,866 |
Average Income per Capita | 26,508 | 26,317 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.