Hopewell is located in Pennsylvania. Hopewell, Pennsylvania has a population of 176. Hopewell is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 23%.
The median household income in Hopewell, Pennsylvania is $48,538. The median household income for the surrounding county is $51,866 compared to the national median of $66,222. The median age of people living in Hopewell is 42 years.
The average high temperature in July is 82.27 degrees, with an average low temperature in January of 18.4 degrees. The annual precipitation is 37.65.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forbes Road El School | KG - 06 | 216 | 10 | 16689 |
Northern Bedford Co Elementary School | PK - 05 | 450 | 13 | 16659 |
Tussey Mountain Elementary School | PK - 04 | 390 | 13 | 16678 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Bedford County Middle School | 06 - 08 | 206 | 0 | 16659 |
Tussey Mountain Middle School | 05 - 08 | 250 | 8 | 16678 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forbes Road Junior-senior High School | 07 - 12 | 157 | 10 | 16689 |
Northern Bedford Co High School | 09 - 12 | 242 | 13 | 16659 |
Tussey Mountain High School | 09 - 12 | 252 | 11 | 16678 |
City | County | |
---|---|---|
Population | 176 | 48,995 |
Population Density | 1,548 | 48 |
Median Age | 42 | 45.8 |
People per Household | 2.5 | 2.4 |
Median Household Income | 48,538 | 51,866 |
Average Income per Capita | 23,386 | 26,317 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.